NTP服务器
Name | IP | Location |
---|---|---|
time.nist.gov | 192.43.244.18 | NCAR,Boulder,Colorado |
210.72.145.44 | 210.72.145.44 | 中国(国家授时中心) |
133.100.11.8 | 133.100.11.8 | 日本(福冈大学) |
time-a.nist.gov | 129.6.15.28 | NIST,Gaithersburg,Maryland |
time-b.nist.gov | 129.6.15.29 | NIST,Gaithersburg,Maryland |
time-a.timefreq.bldrdoc.gov | 132.163.4.101 | NIST,Boulder,Colorado |
time-b.timefreq.bldrdoc.gov | 132.163.4.102 | NIST,Boulder,Colorado |
time-c.timefreq.bldrdoc.gov | 132.163.4.103 | NIST,Boulder,Colorado |
utcnist.colorado.edu | 128.138.140.44 | UniversityofColorado,Boulder |
time-nw.nist.gov | 131.107.1.10 | Microsoft,Redmond,Washington |
nist1.symmetricom.com | 69.25.96.13 | Symmetricom,SanJose,California |
nist1-dc.glassey.com | 216.200.93.8 | Abovenet,Virginia |
nist1-ny.glassey.com | 208.184.49.9 | Abovenet,NewYorkCity |
nist1-sj.glassey.com | 207.126.98.204 | Abovenet,SanJose,California |
nist1.aol-ca.truetime.com | 207.200.81.113 | TrueTime,AOLfacility,Sunnyvale,California |
nist1.aol-va.truetime.com | 64.236.96.53 | TrueTime,AOLfacility,Virginia |
DNS列表
- ihep: 202.38.128.58
- 114: 114.114.114.114 114.114.115.115
- 阿里: 223.5.5.5 223.6.6.6
- 百度: 180.76.76.76
- 谷歌: 8.8.8.8
- OpenDNS: 208.67.220.220
firewall-cmd
永久打开端口
|
|
重启防火墙
|
|
networkman
git仓库的迁移
|
|
使用git remote set-url命令从SSH到HTTPS的远程URL
|
|
selinux设置
打开nginx网络访问许可,解决gunicorn的转发权限; ··· setsebool -P httpd_can_network_connect 1
|
|
getsebool -a #列出所有模块 getsebool -a | grep httpd #列出所有与httpd相关的模块
|
|
#查看selinux状态 sestatus
#查看getenforce状态 getenforce
#临时关闭selinux,设置SELinux 成为permissive模式 setenforce 0
#临时打开selinux,设置SELinux 成为enforcing模式 setenforce 1
#永久关闭SELinux vi /etc/selinux/config 修改并设置SELINUX=disabled,再重启服务器。
#查看某个端口的规则 semanage port -l | grep 6379
#查看redis端口规则 semanage port -l | grep redis_port_t
|
|